Marina One Residences Price List
Here are the unit sizes and approximate prices for Marina One Residence.
Last Updated: 13th August 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 667 - 775 sqft | $1,760,654 - $1,760,654 | 401 |
1 Bedroom + Study | 753 - 764 sqft | Fully Sold | 57 |
2 Bedroom | 1,012 - 1,055 sqft | Fully Sold | 173 |
2 Bedroom + Study | 1,141 -1,206 sqft | Fully Sold | 173 |
3 Bedroom | 1,507 - 1,539 sqft | Fully Sold | 86 |
3 Bedroom + Study | 1,582 -1,593 sqft | Fully Sold | 86 |
4 Bedroom | 2,045 - 2,250 sqft | Fully Sold | 58 |
Penthouse | 7,244- 8,708 sqft | $17,332,850 - $23,511,600 | 8 |
Total | 1,042 |
Contact Us
Marina One Residences
Proudly Developed By: