Marina One Residences Price List
Here are the unit sizes and approximate prices for Marina One Residence.
Last Updated: 21st March 2023
Developer Pricing Chart (Nett Price)
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 667 sqft | 775 sqft | Fully Sold | Fully Sold | 0 | 401 |
1 Bedroom + Study | 753 sqft | 764 sqft | Fully Sold | Fully Sold | 0 | 57 |
2 Bedroom | 1,012 sqft | 1,055 sqft | Fully Sold | Fully Sold | 0 | 173 |
2 Bedroom + Study | 1,141 sqft | 1,206 sqft | Fully Sold | Fully Sold | 0 | 173 |
3 Bedroom | 1,507 sqft | 1,539 sqft | Fully Sold | Fully Sold | 0 | 86 |
3 Bedroom + Study | 1,582 sqft | 1,593 sqft | Fully Sold | Fully Sold | 0 | 86 |
4 Bedroom | 2,045 sqft | 2,250 sqft | Fully Sold | Fully Sold | 0 | 58 |
Penthouse | 7,244 sqft | 8,708 sqft | $17,377,000 | $19,930,940 | 3 | 8 |
Total | 3 | 1,042 |
Contact Us
Marina One Residences
Proudly Developed By: